| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| NY Rangers | 11-5-0 | 22 | 50 | 36 | 6-2-0 | 5-3-0 | 2-3-0 | ||
| Montreal | 9-4-3 | 21 | 53 | 38 | 3-1-1 | 6-3-2 | 3-3-1 | ||
| Boston | 9-5-2 | 20 | 51 | 36 | 6-1-1 | 3-4-1 | 3-2-1 | ||
| Toronto | 8-4-3 | 19 | 35 | 31 | 3-3-2 | 5-1-1 | 5-2-2 | ||
| Chicago | 8-7-1 | 17 | 66 | 58 | 4-3-1 | 4-4-0 | 2-5-1 | ||
| Detroit | 6-6-3 | 15 | 54 | 48 | 4-2-2 | 2-4-1 | 4-4-1 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 7-6-4 | 18 | 51 | 38 | 3-2-2 | 4-4-2 | 5-2-1 | ||
| Min N Stars | 6-8-2 | 14 | 42 | 48 | 4-5-0 | 2-3-2 | 5-1-2 | ||
| Philadelphia | 6-8-2 | 14 | 35 | 49 | 4-2-1 | 2-6-1 | 3-4-2 | ||
| Los Angeles | 6-8-1 | 13 | 33 | 48 | 6-3-0 | 0-5-1 | 3-4-1 | ||
| Oakland | 4-10-3 | 11 | 37 | 56 | 2-6-2 | 2-4-1 | 1-4-2 | ||
| Pittsburgh | 2-11-2 | 6 | 36 | 57 | 1-6-1 | 1-5-1 | 2-4-0 | ||
| NY Rangers 3, Montreal 2 Chicago 1, Toronto 1 (reg tie) Boston 6, Oakland 3 Philadelphia 3, Los Angeles 1 St Louis 3, Min N Stars 3 (reg tie) |