| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 42-17-11 | 95 | 246 | 181 | 23-7-5 | 19-10-6 | 18-12-5 | ||
| Boston | 39-16-14 | 92 | 276 | 196 | 28-3-4 | 11-13-10 | 17-9-8 | ||
| NY Rangers | 37-24-8 | 82 | 207 | 178 | 25-7-4 | 12-17-4 | 14-16-4 | ||
| Toronto | 32-23-14 | 78 | 217 | 197 | 18-7-10 | 14-16-4 | 14-15-5 | ||
| Detroit | 33-27-10 | 76 | 224 | 196 | 23-7-6 | 10-20-4 | 15-15-6 | ||
| Chicago | 31-31-7 | 69 | 250 | 220 | 17-12-4 | 14-19-3 | 10-21-2 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 35-23-13 | 83 | 191 | 146 | 21-7-8 | 14-16-5 | 25-6-5 | ||
| Oakland | 26-34-10 | 62 | 194 | 233 | 15-13-6 | 11-21-4 | 12-16-7 | ||
| Los Angeles | 22-37-9 | 53 | 164 | 229 | 17-12-4 | 5-25-5 | 13-13-7 | ||
| Philadelphia | 16-34-20 | 52 | 152 | 212 | 11-16-7 | 5-18-13 | 10-15-9 | ||
| Min N Stars | 18-37-14 | 50 | 178 | 238 | 11-18-6 | 7-19-8 | 14-12-8 | ||
| Pittsburgh | 15-43-10 | 40 | 161 | 234 | 9-19-6 | 6-24-4 | 8-20-6 | ||
| Boston 11, Toronto 3 NY Rangers 6, Detroit 4 Chicago 6, Philadelphia 2 Oakland 7, Pittsburgh 2 Min N Stars 3, St Louis 2 |