| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Boston | 24-8-9 | 57 | 159 | 106 | 18-3-2 | 6-5-7 | 11-4-6 | ||
| Montreal | 24-12-7 | 55 | 145 | 118 | 11-6-3 | 13-6-4 | 9-9-4 | ||
| Chicago | 23-17-3 | 49 | 159 | 132 | 13-7-1 | 10-10-2 | 8-10-1 | ||
| Toronto | 20-11-9 | 49 | 125 | 106 | 11-5-6 | 9-6-3 | 9-8-4 | ||
| Detroit | 21-16-6 | 48 | 144 | 128 | 14-4-5 | 7-12-1 | 10-9-2 | ||
| NY Rangers | 21-18-3 | 45 | 115 | 109 | 13-7-1 | 8-11-2 | 6-13-1 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 21-11-10 | 52 | 121 | 85 | 12-3-6 | 9-8-4 | 15-2-4 | ||
| Oakland | 15-23-6 | 36 | 104 | 140 | 7-9-4 | 8-14-2 | 8-9-5 | ||
| Los Angeles | 14-20-6 | 34 | 88 | 118 | 11-6-2 | 3-14-4 | 7-8-5 | ||
| Philadelphia | 10-22-11 | 31 | 89 | 119 | 5-10-6 | 5-12-5 | 6-12-5 | ||
| Pittsburgh | 10-26-7 | 27 | 112 | 148 | 4-13-4 | 6-13-3 | 7-10-4 | ||
| Min N Stars | 9-28-7 | 25 | 100 | 152 | 5-15-2 | 4-13-5 | 7-9-5 | ||
| Montreal 4, Philadelphia 0 Los Angeles 3, Chicago 2 Boston 5, Min N Stars 1 Detroit 3, Pittsburgh 2 |