| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 23-11-7 | 53 | 141 | 114 | 11-5-3 | 12-6-4 | 9-8-4 | ||
| Boston | 22-8-8 | 52 | 141 | 96 | 16-3-2 | 6-5-6 | 11-4-5 | ||
| Toronto | 20-11-8 | 48 | 120 | 101 | 11-5-5 | 9-6-3 | 9-8-3 | ||
| Chicago | 22-15-3 | 47 | 150 | 123 | 12-7-1 | 10-8-2 | 8-10-1 | ||
| NY Rangers | 21-17-3 | 45 | 114 | 106 | 13-7-1 | 8-10-2 | 6-13-1 | ||
| Detroit | 18-16-6 | 42 | 132 | 125 | 12-4-5 | 6-12-1 | 9-9-2 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 19-11-10 | 48 | 115 | 82 | 11-3-6 | 8-8-4 | 13-2-4 | ||
| Oakland | 14-22-6 | 34 | 99 | 132 | 6-9-4 | 8-13-2 | 8-9-5 | ||
| Philadelphia | 10-20-11 | 31 | 86 | 111 | 5-9-6 | 5-11-5 | 6-11-5 | ||
| Los Angeles | 12-19-6 | 30 | 80 | 111 | 9-6-2 | 3-13-4 | 7-8-5 | ||
| Pittsburgh | 9-24-7 | 25 | 103 | 136 | 4-13-4 | 5-11-3 | 6-10-4 | ||
| Min N Stars | 9-25-7 | 25 | 98 | 142 | 5-13-2 | 4-12-5 | 7-7-5 | ||
| Boston 6, Montreal 3 Toronto 4, Los Angeles 2 Detroit 3, NY Rangers 2 St Louis 6, Chicago 1 Philadelphia 4, Min N Stars 2 Oakland 4, Pittsburgh 2 |