| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 41-19-10 | 92 | 226 | 153 | 26-4-6 | 15-15-4 | 25-14-7 | ||
| Boston | 36-24-10 | 82 | 249 | 201 | 22-7-6 | 14-17-4 | 22-15-9 | ||
| NY Rangers | 35-23-12 | 82 | 210 | 174 | 20-8-7 | 15-15-5 | 18-19-9 | ||
| Chicago | 32-23-15 | 79 | 204 | 204 | 20-12-3 | 12-11-12 | 17-19-10 | ||
| Toronto | 30-30-10 | 70 | 194 | 171 | 22-9-4 | 8-21-6 | 20-19-7 | ||
| Detroit | 25-34-11 | 61 | 231 | 245 | 16-14-4 | 9-20-7 | 11-27-8 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Los Angeles | 31-31-9 | 71 | 194 | 215 | 20-11-4 | 11-20-5 | 21-19-7 | ||
| Philadelphia | 30-29-11 | 71 | 170 | 169 | 16-12-7 | 14-17-4 | 22-14-9 | ||
| Min N Stars | 26-30-14 | 66 | 177 | 211 | 17-11-8 | 9-19-6 | 19-17-10 | ||
| St Louis | 24-30-16 | 64 | 166 | 184 | 16-12-7 | 8-18-9 | 19-17-10 | ||
| Pittsburgh | 23-34-12 | 58 | 175 | 206 | 14-12-9 | 9-22-3 | 17-19-9 | ||
| Oakland | 15-41-16 | 46 | 147 | 210 | 12-15-8 | 3-26-8 | 11-23-13 | ||
| Montreal 7, Detroit 4 Toronto 3, NY Rangers 1 Los Angeles 4, Philadelphia 2 Min N Stars 3, Pittsburgh 0 Oakland 3, St Louis 3 (reg tie) |