| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Toronto | 8-4-1 | 17 | 52 | 28 | 5-2-0 | 3-2-1 | 5-4-1 | ||
| NY Rangers | 6-3-3 | 15 | 40 | 31 | 2-1-2 | 4-2-1 | 3-3-3 | ||
| Boston | 6-2-2 | 14 | 40 | 26 | 3-0-2 | 3-2-0 | 4-1-2 | ||
| Detroit | 6-5-1 | 13 | 41 | 42 | 4-3-0 | 2-2-1 | 3-3-1 | ||
| Montreal | 5-4-3 | 13 | 26 | 28 | 4-1-1 | 1-3-2 | 3-3-2 | ||
| Chicago | 3-7-2 | 8 | 28 | 46 | 1-4-0 | 2-3-2 | 1-5-1 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Los Angeles | 6-4-3 | 15 | 41 | 41 | 3-2-0 | 3-2-3 | 4-0-3 | ||
| Pittsburgh | 5-6-2 | 12 | 32 | 31 | 2-3-2 | 3-3-0 | 4-3-2 | ||
| Min N Stars | 4-4-3 | 11 | 27 | 31 | 3-2-1 | 1-2-2 | 4-3-3 | ||
| Philadelphia | 4-4-3 | 11 | 21 | 23 | 2-2-2 | 2-2-1 | 3-3-2 | ||
| St Louis | 3-6-2 | 8 | 23 | 28 | 2-2-2 | 1-4-0 | 1-4-2 | ||
| Oakland | 2-9-3 | 7 | 30 | 46 | 2-3-2 | 0-6-1 | 2-5-2 | ||
| Chicago 3, Montreal 2 Toronto 6, Oakland 1 Boston 6, NY Rangers 3 Pittsburgh 1, Philadelphia 1 (reg tie) Min N Stars 5, St Louis 1 |