| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Boston | 15-5-3 | 33 | 87 | 59 | 11-1-3 | 4-4-0 | 11-2-3 | ||
| Toronto | 13-7-4 | 30 | 77 | 51 | 10-2-1 | 3-5-3 | 8-5-3 | ||
| Detroit | 11-8-6 | 28 | 82 | 72 | 7-3-1 | 4-5-5 | 5-5-5 | ||
| NY Rangers | 11-9-4 | 26 | 70 | 65 | 6-3-3 | 5-6-1 | 3-8-4 | ||
| Chicago | 10-9-6 | 26 | 74 | 77 | 5-6-1 | 5-3-5 | 2-6-5 | ||
| Montreal | 8-11-6 | 22 | 58 | 58 | 4-3-4 | 4-8-2 | 4-7-4 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 12-8-4 | 28 | 57 | 53 | 7-3-2 | 5-5-2 | 8-6-3 | ||
| Los Angeles | 12-10-3 | 27 | 71 | 77 | 8-4-0 | 4-6-3 | 7-4-3 | ||
| Pittsburgh | 9-12-3 | 21 | 63 | 70 | 5-5-2 | 4-7-1 | 7-5-3 | ||
| Min N Stars | 7-10-6 | 20 | 48 | 64 | 4-4-3 | 3-6-3 | 5-3-4 | ||
| Oakland | 6-14-5 | 17 | 52 | 73 | 5-3-4 | 1-11-1 | 5-7-3 | ||
| St Louis | 5-16-2 | 12 | 46 | 66 | 3-7-2 | 2-9-0 | 3-10-2 | ||
| Philadelphia 3, Los Angeles 0 |