NHL Division Standings after Mar 7 in 1967-68 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Montreal 36-18-10 82 201 139 21-4-6 15-14-4 21-13-7
NY Rangers 33-19-11 77 195 158 19-6-7 14-13-4 17-16-9
Boston 33-22-10 76 231 189 20-6-6 13-16-4 19-13-9
Chicago 29-20-15 73 189 182 17-11-3 12-9-12 16-16-10
Toronto 26-27-9 61 167 146 19-9-4 7-18-5 16-17-7
Detroit 22-30-10 54 200 209 16-13-4 6-17-6 10-24-8
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Philadelphia 26-28-10 62 150 158 14-12-6 12-16-4 19-13-8
Los Angeles 27-30-6 60 172 200 18-11-2 9-19-4 18-18-5
Min N Stars 24-27-12 60 162 198 15-9-7 9-18-5 18-14-9
St Louis 22-27-13 57 149 160 15-11-5 7-16-8 17-15-8
Pittsburgh 21-30-12 54 161 187 12-12-9 9-18-3 15-18-9
Oakland 15-36-14 44 138 189 12-12-7 3-24-7 11-20-11

Boston 2, Philadelphia 1
Min N Stars 2, Pittsburgh 2 (reg tie)
Los Angeles 9, Oakland 2