| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 42-22-10 | 94 | 236 | 167 | 26-5-6 | 16-17-4 | 26-17-7 | ||
| NY Rangers | 39-23-12 | 90 | 226 | 183 | 22-8-7 | 17-15-5 | 22-19-9 | ||
| Boston | 37-27-10 | 84 | 259 | 216 | 22-9-6 | 15-18-4 | 23-18-9 | ||
| Chicago | 32-26-16 | 80 | 212 | 222 | 20-13-4 | 12-13-12 | 17-22-11 | ||
| Toronto | 33-31-10 | 76 | 209 | 176 | 24-9-4 | 9-22-6 | 23-20-7 | ||
| Detroit | 27-35-12 | 66 | 245 | 257 | 18-15-4 | 9-20-8 | 13-28-9 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 31-32-11 | 73 | 173 | 179 | 17-13-7 | 14-19-4 | 23-17-9 | ||
| Los Angeles | 31-33-10 | 72 | 200 | 224 | 20-13-4 | 11-20-6 | 21-21-8 | ||
| St Louis | 27-31-16 | 70 | 177 | 191 | 18-12-7 | 9-19-9 | 22-18-10 | ||
| Min N Stars | 27-32-15 | 69 | 191 | 226 | 17-12-8 | 10-20-7 | 20-19-11 | ||
| Pittsburgh | 27-34-13 | 67 | 195 | 216 | 15-12-10 | 12-22-3 | 21-19-10 | ||
| Oakland | 15-42-17 | 47 | 153 | 219 | 12-16-9 | 3-26-8 | 11-24-14 | ||
| NY Rangers 4, Montreal 2 Toronto 4, Boston 1 Chicago 5, Detroit 5 (reg tie) Pittsburgh 5, Philadelphia 1 St Louis 5, Min N Stars 3 |