| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 34-18-10 | 78 | 193 | 137 | 21-4-6 | 13-14-4 | 21-13-7 | ||
| NY Rangers | 32-19-11 | 75 | 189 | 157 | 18-6-7 | 14-13-4 | 16-16-9 | ||
| Chicago | 29-19-15 | 73 | 186 | 177 | 17-10-3 | 12-9-12 | 16-15-10 | ||
| Boston | 31-22-10 | 72 | 224 | 185 | 20-6-6 | 11-16-4 | 18-13-9 | ||
| Toronto | 25-27-9 | 59 | 160 | 144 | 18-9-4 | 7-18-5 | 16-17-7 | ||
| Detroit | 22-29-10 | 54 | 199 | 203 | 16-13-4 | 6-16-6 | 10-23-8 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 26-26-10 | 62 | 147 | 149 | 14-11-6 | 12-15-4 | 19-13-8 | ||
| Min N Stars | 24-27-11 | 59 | 160 | 196 | 15-9-6 | 9-18-5 | 18-14-8 | ||
| Los Angeles | 26-29-6 | 58 | 161 | 192 | 17-10-2 | 9-19-4 | 17-18-5 | ||
| St Louis | 21-27-13 | 55 | 145 | 158 | 14-11-5 | 7-16-8 | 16-15-8 | ||
| Pittsburgh | 21-29-11 | 53 | 157 | 181 | 12-12-9 | 9-17-2 | 15-17-8 | ||
| Oakland | 15-34-14 | 44 | 136 | 178 | 12-11-7 | 3-23-7 | 11-19-11 | ||
| Detroit 5, Montreal 2 NY Rangers 4, Chicago 0 Boston 9, St Louis 3 Philadelphia 1, Oakland 1 (reg tie) |