| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 26-14-9 | 61 | 150 | 104 | 17-3-6 | 9-11-3 | 16-10-7 | ||
| Chicago | 22-16-13 | 57 | 149 | 144 | 13-9-3 | 9-7-10 | 11-12-10 | ||
| Boston | 24-18-8 | 56 | 177 | 147 | 17-6-5 | 7-12-3 | 15-11-8 | ||
| Toronto | 23-17-9 | 55 | 141 | 109 | 16-5-4 | 7-12-5 | 15-11-7 | ||
| NY Rangers | 22-18-9 | 53 | 143 | 134 | 13-5-6 | 9-13-3 | 9-15-8 | ||
| Detroit | 20-22-8 | 48 | 172 | 165 | 14-8-3 | 6-14-5 | 9-16-6 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 22-19-8 | 52 | 124 | 113 | 12-9-5 | 10-10-3 | 16-9-7 | ||
| Min N Stars | 19-21-9 | 47 | 120 | 148 | 12-7-4 | 7-14-5 | 15-10-6 | ||
| Los Angeles | 21-25-4 | 46 | 125 | 162 | 13-8-1 | 8-17-3 | 13-17-4 | ||
| St Louis | 19-22-8 | 46 | 113 | 120 | 14-9-2 | 5-13-6 | 15-13-6 | ||
| Pittsburgh | 18-24-8 | 44 | 127 | 149 | 11-9-6 | 7-15-2 | 12-14-6 | ||
| Oakland | 10-30-11 | 31 | 100 | 146 | 8-8-7 | 2-22-4 | 8-16-9 | ||
| Montreal 5, Los Angeles 1 Pittsburgh 3, Toronto 3 (reg tie) Boston 3, NY Rangers 3 (reg tie) Detroit 8, Min N Stars 1 Philadelphia 5, Chicago 3 St Louis 4, Oakland 1 |