| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 4-1-2 | 10 | 18 | 14 | 3-0-1 | 1-1-1 | 3-1-2 | ||
| Boston | 4-1-1 | 9 | 27 | 14 | 2-0-1 | 2-1-0 | 3-1-1 | ||
| Detroit | 4-2-1 | 9 | 24 | 22 | 3-1-0 | 1-1-1 | 2-2-1 | ||
| NY Rangers | 3-1-3 | 9 | 24 | 18 | 1-0-2 | 2-1-1 | 2-1-3 | ||
| Toronto | 3-3-0 | 6 | 19 | 15 | 2-2-0 | 1-1-0 | 2-3-0 | ||
| Chicago | 0-6-1 | 1 | 15 | 34 | 0-4-0 | 0-2-1 | 0-4-1 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Los Angeles | 3-2-2 | 8 | 21 | 19 | 2-0-0 | 1-2-2 | 2-0-2 | ||
| Pittsburgh | 3-4-1 | 7 | 21 | 20 | 2-2-1 | 1-2-0 | 2-2-1 | ||
| Philadelphia | 3-2-0 | 6 | 11 | 12 | 2-0-0 | 1-2-0 | 3-2-0 | ||
| Min N Stars | 2-2-2 | 6 | 14 | 19 | 2-0-0 | 0-2-2 | 2-2-2 | ||
| Oakland | 2-4-1 | 5 | 19 | 23 | 2-0-1 | 0-4-0 | 2-3-1 | ||
| St Louis | 1-4-2 | 4 | 13 | 16 | 0-2-2 | 1-2-0 | 1-3-2 | ||
| Montreal 1, NY Rangers 1 (reg tie) Boston 2, Los Angeles 0 Detroit 8, Oakland 2 |