| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 34-16-9 | 77 | 186 | 126 | 21-4-6 | 13-12-3 | 21-12-7 | ||
| Chicago | 28-18-14 | 70 | 182 | 170 | 17-10-3 | 11-8-11 | 15-14-10 | ||
| NY Rangers | 28-19-11 | 67 | 174 | 154 | 15-6-7 | 13-13-4 | 13-16-9 | ||
| Boston | 28-22-10 | 66 | 206 | 178 | 18-6-6 | 10-16-4 | 17-13-9 | ||
| Toronto | 24-24-9 | 57 | 153 | 134 | 17-8-4 | 7-16-5 | 16-14-7 | ||
| Detroit | 21-28-10 | 52 | 192 | 197 | 15-12-4 | 6-16-6 | 9-22-8 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 26-23-9 | 61 | 144 | 139 | 14-9-5 | 12-14-4 | 19-11-8 | ||
| Min N Stars | 23-26-10 | 56 | 151 | 185 | 14-9-5 | 9-17-5 | 18-13-7 | ||
| Los Angeles | 24-28-6 | 54 | 152 | 184 | 16-10-2 | 8-18-4 | 15-18-5 | ||
| St Louis | 21-25-11 | 53 | 134 | 139 | 14-11-3 | 7-14-8 | 16-14-8 | ||
| Pittsburgh | 20-28-10 | 50 | 146 | 169 | 12-11-8 | 8-17-2 | 14-17-7 | ||
| Oakland | 14-34-11 | 39 | 120 | 165 | 11-11-7 | 3-23-4 | 10-19-9 | ||
| NY Rangers 6, Montreal 1 Toronto 1, Boston 0 Detroit 3, Min N Stars 1 Los Angeles 3, Chicago 3 (reg tie) Oakland 3, Pittsburgh 1 |