| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 34-15-9 | 77 | 185 | 120 | 21-3-6 | 13-12-3 | 21-11-7 | ||
| Chicago | 28-18-13 | 69 | 179 | 167 | 17-10-3 | 11-8-10 | 15-14-10 | ||
| Boston | 28-21-10 | 66 | 206 | 177 | 18-6-6 | 10-15-4 | 17-12-9 | ||
| NY Rangers | 27-19-11 | 65 | 168 | 153 | 15-6-7 | 12-13-4 | 12-16-9 | ||
| Toronto | 23-24-9 | 55 | 152 | 134 | 16-8-4 | 7-16-5 | 15-14-7 | ||
| Detroit | 20-28-10 | 50 | 189 | 196 | 14-12-4 | 6-16-6 | 9-22-8 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 26-23-9 | 61 | 144 | 139 | 14-9-5 | 12-14-4 | 19-11-8 | ||
| Min N Stars | 23-25-10 | 56 | 150 | 182 | 14-9-5 | 9-16-5 | 18-13-7 | ||
| Los Angeles | 24-28-5 | 53 | 149 | 181 | 16-10-1 | 8-18-4 | 15-18-5 | ||
| St Louis | 21-25-11 | 53 | 134 | 139 | 14-11-3 | 7-14-8 | 16-14-8 | ||
| Pittsburgh | 20-27-10 | 50 | 145 | 166 | 12-10-8 | 8-17-2 | 14-16-7 | ||
| Oakland | 13-34-11 | 37 | 117 | 164 | 11-11-7 | 2-23-4 | 9-19-9 | ||
| Montreal 2, St Louis 1 Boston 3, Detroit 2 Philadelphia 7, Min N Stars 3 |