| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Boston | 13-5-3 | 29 | 79 | 55 | 9-1-3 | 4-4-0 | 9-2-3 | ||
| Toronto | 13-7-3 | 29 | 76 | 50 | 10-2-1 | 3-5-2 | 8-5-3 | ||
| Detroit | 10-8-4 | 24 | 71 | 66 | 6-3-1 | 4-5-3 | 5-5-3 | ||
| Chicago | 9-8-6 | 24 | 64 | 71 | 4-5-1 | 5-3-5 | 2-6-5 | ||
| NY Rangers | 10-8-3 | 23 | 62 | 57 | 5-3-2 | 5-5-1 | 3-7-3 | ||
| Montreal | 8-10-5 | 21 | 53 | 51 | 4-3-3 | 4-7-2 | 4-6-3 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Los Angeles | 11-8-3 | 25 | 66 | 68 | 7-3-0 | 4-5-3 | 6-3-3 | ||
| Philadelphia | 10-7-4 | 24 | 48 | 47 | 6-3-2 | 4-4-2 | 6-5-3 | ||
| Pittsburgh | 9-10-3 | 21 | 60 | 57 | 5-5-2 | 4-5-1 | 7-5-3 | ||
| Min N Stars | 6-10-5 | 17 | 43 | 60 | 4-4-2 | 2-6-3 | 5-3-4 | ||
| Oakland | 5-14-5 | 15 | 48 | 71 | 4-3-4 | 1-11-1 | 4-7-3 | ||
| St Louis | 5-14-2 | 12 | 42 | 59 | 3-7-2 | 2-7-0 | 3-8-2 | ||
| Los Angeles 3, Montreal 2 Toronto 3, Oakland 0 NY Rangers 4, Pittsburgh 1 Boston 4, Chicago 4 (reg tie) Min N Stars 5, St Louis 1 |