| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Chicago | 20-11-12 | 52 | 131 | 116 | 13-7-3 | 7-4-9 | 9-8-9 | ||
| Boston | 22-13-6 | 50 | 155 | 124 | 15-3-3 | 7-10-3 | 14-7-6 | ||
| Montreal | 20-14-9 | 49 | 127 | 98 | 12-3-6 | 8-11-3 | 11-10-7 | ||
| NY Rangers | 19-14-8 | 46 | 122 | 111 | 11-4-6 | 8-10-2 | 8-13-7 | ||
| Toronto | 19-14-8 | 46 | 122 | 93 | 15-3-4 | 4-11-4 | 12-9-7 | ||
| Detroit | 17-18-7 | 41 | 141 | 136 | 12-6-2 | 5-12-5 | 8-15-6 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 19-15-6 | 44 | 104 | 90 | 11-7-3 | 8-8-3 | 15-7-5 | ||
| Pittsburgh | 15-20-7 | 37 | 101 | 120 | 9-8-5 | 6-12-2 | 11-10-6 | ||
| Min N Stars | 14-17-9 | 37 | 96 | 120 | 8-6-4 | 6-11-5 | 11-8-6 | ||
| Los Angeles | 16-21-4 | 36 | 99 | 131 | 11-7-1 | 5-14-3 | 10-14-4 | ||
| St Louis | 15-21-6 | 36 | 85 | 102 | 10-9-2 | 5-12-4 | 12-12-5 | ||
| Oakland | 8-26-10 | 26 | 86 | 128 | 7-7-7 | 1-19-3 | 6-14-8 | ||
| Montreal 6, Detroit 1 NY Rangers 4, Chicago 2 Oakland 1, Pittsburgh 1 (reg tie) St Louis 5, Min N Stars 0 |