| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 32-15-9 | 73 | 176 | 117 | 20-3-6 | 12-12-3 | 20-11-7 | ||
| Chicago | 26-18-13 | 65 | 171 | 166 | 16-10-3 | 10-8-10 | 14-14-10 | ||
| NY Rangers | 26-18-11 | 63 | 163 | 145 | 14-5-7 | 12-13-4 | 12-15-9 | ||
| Boston | 26-20-10 | 62 | 194 | 165 | 18-6-6 | 8-14-4 | 16-12-9 | ||
| Toronto | 23-23-9 | 55 | 151 | 129 | 16-7-4 | 7-16-5 | 15-14-7 | ||
| Detroit | 20-26-10 | 50 | 186 | 186 | 14-11-4 | 6-15-6 | 9-20-8 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 25-22-8 | 58 | 135 | 132 | 13-9-5 | 12-13-3 | 18-11-7 | ||
| Min N Stars | 22-24-10 | 54 | 142 | 172 | 13-9-5 | 9-15-5 | 18-12-7 | ||
| Los Angeles | 24-27-5 | 53 | 144 | 175 | 16-9-1 | 8-18-4 | 15-18-5 | ||
| St Louis | 20-24-11 | 51 | 128 | 136 | 14-11-3 | 6-13-8 | 16-14-8 | ||
| Pittsburgh | 20-27-9 | 49 | 144 | 165 | 12-10-7 | 8-17-2 | 14-16-6 | ||
| Oakland | 13-33-11 | 37 | 117 | 163 | 11-10-7 | 2-23-4 | 9-19-9 | ||
| Montreal 4, Pittsburgh 3 NY Rangers 3, Toronto 2 Oakland 3, Boston 1 Chicago 7, Detroit 4 Min N Stars 2, St Louis 2 (reg tie) |