| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 30-15-9 | 69 | 170 | 114 | 19-3-6 | 11-12-3 | 19-11-7 | ||
| Chicago | 25-18-13 | 63 | 164 | 162 | 16-10-3 | 9-8-10 | 13-14-10 | ||
| Boston | 26-19-10 | 62 | 193 | 162 | 18-6-6 | 8-13-4 | 16-12-9 | ||
| NY Rangers | 24-18-11 | 59 | 154 | 141 | 14-5-7 | 10-13-4 | 11-15-9 | ||
| Toronto | 23-22-9 | 55 | 149 | 126 | 16-6-4 | 7-16-5 | 15-13-7 | ||
| Detroit | 20-24-10 | 50 | 182 | 177 | 14-9-4 | 6-15-6 | 9-18-8 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 25-21-8 | 58 | 134 | 125 | 13-9-5 | 12-12-3 | 18-10-7 | ||
| Min N Stars | 22-23-9 | 53 | 138 | 164 | 13-8-4 | 9-15-5 | 18-12-6 | ||
| Los Angeles | 23-27-5 | 51 | 137 | 174 | 15-9-1 | 8-18-4 | 14-18-5 | ||
| Pittsburgh | 20-25-9 | 49 | 140 | 158 | 12-9-7 | 8-16-2 | 14-15-6 | ||
| St Louis | 19-24-10 | 48 | 123 | 133 | 14-11-3 | 5-13-7 | 15-14-7 | ||
| Oakland | 12-33-11 | 35 | 114 | 162 | 10-10-7 | 2-23-4 | 9-19-9 | ||
| Montreal 4, Toronto 2 Chicago 3, Boston 1 Oakland 4, Philadelphia 0 Pittsburgh 6, Min N Stars 3 St Louis 2, Los Angeles 2 (reg tie) |