| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Chicago | 20-10-10 | 50 | 123 | 106 | 13-6-2 | 7-4-8 | 9-7-8 | ||
| Boston | 21-12-6 | 48 | 145 | 117 | 14-3-3 | 7-9-3 | 14-6-6 | ||
| Montreal | 18-14-9 | 45 | 116 | 96 | 10-3-6 | 8-11-3 | 9-10-7 | ||
| Toronto | 18-13-8 | 44 | 112 | 89 | 14-3-4 | 4-10-4 | 12-9-7 | ||
| NY Rangers | 17-14-8 | 42 | 115 | 108 | 11-4-6 | 6-10-2 | 7-13-7 | ||
| Detroit | 17-17-6 | 40 | 136 | 126 | 12-6-1 | 5-11-5 | 8-14-5 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 18-15-6 | 42 | 98 | 87 | 11-7-3 | 7-8-3 | 14-7-5 | ||
| Los Angeles | 16-21-4 | 36 | 99 | 131 | 11-7-1 | 5-14-3 | 10-14-4 | ||
| Min N Stars | 14-15-8 | 36 | 92 | 104 | 8-6-3 | 6-9-5 | 11-7-5 | ||
| Pittsburgh | 14-19-6 | 34 | 96 | 109 | 8-8-5 | 6-11-1 | 11-10-5 | ||
| St Louis | 14-20-5 | 33 | 77 | 97 | 9-8-2 | 5-12-3 | 11-12-5 | ||
| Oakland | 8-25-8 | 24 | 80 | 119 | 7-6-6 | 1-19-2 | 6-13-6 | ||
| Montreal 4, Philadelphia 2 Boston 5, Detroit 4 Los Angeles 2, St Louis 2 (reg tie) |