| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 29-15-9 | 67 | 166 | 112 | 19-3-6 | 10-12-3 | 18-11-7 | ||
| Boston | 26-18-10 | 62 | 192 | 159 | 18-6-6 | 8-12-4 | 16-11-9 | ||
| Chicago | 24-18-13 | 61 | 161 | 161 | 15-10-3 | 9-8-10 | 12-14-10 | ||
| NY Rangers | 24-18-11 | 59 | 154 | 141 | 14-5-7 | 10-13-4 | 11-15-9 | ||
| Toronto | 23-20-9 | 55 | 147 | 120 | 16-5-4 | 7-15-5 | 15-12-7 | ||
| Detroit | 20-24-10 | 50 | 182 | 177 | 14-9-4 | 6-15-6 | 9-18-8 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 25-20-8 | 58 | 134 | 121 | 13-9-5 | 12-11-3 | 18-9-7 | ||
| Min N Stars | 22-22-9 | 53 | 135 | 158 | 13-8-4 | 9-14-5 | 18-11-6 | ||
| Los Angeles | 22-27-4 | 48 | 133 | 172 | 14-9-1 | 8-18-3 | 14-18-4 | ||
| St Louis | 19-24-9 | 47 | 121 | 131 | 14-11-2 | 5-13-7 | 15-14-6 | ||
| Pittsburgh | 19-25-9 | 47 | 134 | 155 | 11-9-7 | 8-16-2 | 13-15-6 | ||
| Oakland | 11-33-11 | 33 | 110 | 162 | 9-10-7 | 2-23-4 | 8-19-9 | ||
| Montreal 6, Chicago 0 Oakland 4, Toronto 3 NY Rangers 3, Detroit 3 (reg tie) Boston 3, St Louis 3 (reg tie) Philadelphia 3, Min N Stars 2 |