| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 37-18-10 | 84 | 206 | 139 | 22-4-6 | 15-14-4 | 22-13-7 | ||
| NY Rangers | 33-20-12 | 78 | 199 | 163 | 19-7-7 | 14-13-5 | 17-16-9 | ||
| Boston | 33-23-10 | 76 | 236 | 196 | 20-7-6 | 13-16-4 | 19-14-9 | ||
| Chicago | 30-21-15 | 75 | 193 | 187 | 18-11-3 | 12-10-12 | 17-17-10 | ||
| Toronto | 27-28-9 | 63 | 174 | 155 | 20-9-4 | 7-19-5 | 17-18-7 | ||
| Detroit | 23-31-10 | 56 | 212 | 221 | 16-13-4 | 7-18-6 | 11-25-8 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 27-28-10 | 64 | 152 | 158 | 15-12-6 | 12-16-4 | 20-13-8 | ||
| Los Angeles | 28-31-6 | 62 | 177 | 206 | 18-11-2 | 10-20-4 | 18-19-5 | ||
| St Louis | 24-27-13 | 61 | 153 | 161 | 16-11-5 | 8-16-8 | 19-15-8 | ||
| Min N Stars | 24-28-13 | 61 | 163 | 201 | 15-9-8 | 9-19-5 | 18-15-9 | ||
| Pittsburgh | 22-30-12 | 56 | 164 | 188 | 13-12-9 | 9-18-3 | 16-18-9 | ||
| Oakland | 15-38-14 | 44 | 139 | 193 | 12-13-7 | 3-25-7 | 11-22-11 | ||
| Chicago 4, Toronto 0 Los Angeles 4, NY Rangers 3 Detroit 7, Boston 5 Philadelphia 2, Min N Stars 0 St Louis 1, Oakland 0 |