| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 28-15-9 | 65 | 160 | 112 | 19-3-6 | 9-12-3 | 17-11-7 | ||
| Boston | 26-18-9 | 61 | 189 | 156 | 18-6-5 | 8-12-4 | 16-11-9 | ||
| Chicago | 24-17-13 | 61 | 161 | 155 | 15-9-3 | 9-8-10 | 12-13-10 | ||
| NY Rangers | 24-18-10 | 58 | 151 | 138 | 14-5-6 | 10-13-4 | 11-15-8 | ||
| Toronto | 23-19-9 | 55 | 144 | 116 | 16-5-4 | 7-14-5 | 15-12-7 | ||
| Detroit | 20-24-9 | 49 | 179 | 174 | 14-9-4 | 6-15-5 | 9-18-7 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 24-20-8 | 56 | 131 | 119 | 13-9-5 | 11-11-3 | 17-9-7 | ||
| Min N Stars | 22-21-9 | 53 | 133 | 155 | 13-7-4 | 9-14-5 | 18-10-6 | ||
| Los Angeles | 22-27-4 | 48 | 133 | 172 | 14-9-1 | 8-18-3 | 14-18-4 | ||
| Pittsburgh | 19-25-9 | 47 | 134 | 155 | 11-9-7 | 8-16-2 | 13-15-6 | ||
| St Louis | 19-24-8 | 46 | 118 | 128 | 14-11-2 | 5-13-6 | 15-14-6 | ||
| Oakland | 10-33-11 | 31 | 106 | 159 | 8-10-7 | 2-23-4 | 8-19-9 | ||
| Montreal 6, Chicago 4 Pittsburgh 2, NY Rangers 2 (reg tie) Detroit 1, Boston 1 (reg tie) Philadelphia 2, St Louis 1 Min N Stars 5, Oakland 2 |