| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 25-14-9 | 59 | 145 | 103 | 16-3-6 | 9-11-3 | 16-10-7 | ||
| Chicago | 22-15-13 | 57 | 146 | 139 | 13-9-3 | 9-6-10 | 11-12-10 | ||
| Boston | 24-18-7 | 55 | 174 | 144 | 17-6-4 | 7-12-3 | 15-11-7 | ||
| Toronto | 23-17-8 | 54 | 138 | 106 | 16-5-4 | 7-12-4 | 15-11-7 | ||
| NY Rangers | 22-18-8 | 52 | 140 | 131 | 13-5-6 | 9-13-2 | 9-15-7 | ||
| Detroit | 19-22-8 | 46 | 164 | 164 | 13-8-3 | 6-14-5 | 9-16-6 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 21-19-8 | 50 | 119 | 110 | 11-9-5 | 10-10-3 | 16-9-7 | ||
| Min N Stars | 19-20-9 | 47 | 119 | 140 | 12-7-4 | 7-13-5 | 15-10-6 | ||
| Los Angeles | 21-24-4 | 46 | 124 | 157 | 13-8-1 | 8-16-3 | 13-17-4 | ||
| St Louis | 18-22-8 | 44 | 109 | 119 | 13-9-2 | 5-13-6 | 14-13-6 | ||
| Pittsburgh | 18-24-7 | 43 | 124 | 146 | 11-9-5 | 7-15-2 | 12-14-6 | ||
| Oakland | 10-29-11 | 31 | 99 | 142 | 8-8-7 | 2-21-4 | 8-15-9 | ||
| Montreal 5, NY Rangers 2 Boston 4, Chicago 4 (reg tie) Los Angeles 8, Detroit 6 Philadelphia 3, Oakland 3 (reg tie) Pittsburgh 2, St Louis 0 |