| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 36-14-9 | 81 | 217 | 138 | 22-5-4 | 14-9-5 |
| NY Rangers | 27-23-9 | 63 | 159 | 152 | 15-10-4 | 12-13-5 |
| Toronto | 26-22-10 | 62 | 160 | 167 | 18-6-5 | 8-16-5 |
| Montreal | 24-25-10 | 58 | 149 | 159 | 14-9-6 | 10-16-4 |
| Detroit | 24-32-4 | 52 | 179 | 193 | 19-8-3 | 5-24-1 |
| Boston | 15-36-10 | 40 | 155 | 210 | 9-17-4 | 6-19-6 |
| Toronto 6, Montreal 4 Detroit 3, NY Rangers 1 Chicago 3, Boston 1 |