| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 39-16-12 | 90 | 249 | 164 | 24-5-6 | 15-11-6 |
| Montreal | 30-25-13 | 73 | 193 | 182 | 18-9-7 | 12-16-6 |
| NY Rangers | 30-26-12 | 72 | 187 | 176 | 18-11-5 | 12-15-7 |
| Toronto | 30-27-11 | 71 | 194 | 208 | 20-8-6 | 10-19-5 |
| Detroit | 27-38-4 | 58 | 210 | 237 | 21-10-3 | 6-28-1 |
| Boston | 17-41-10 | 44 | 179 | 245 | 10-19-4 | 7-22-6 |
| Montreal 5, Toronto 3 NY Rangers 10, Detroit 5 |