| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 38-15-12 | 88 | 240 | 158 | 23-5-6 | 15-10-6 |
| NY Rangers | 28-25-12 | 68 | 172 | 167 | 16-11-5 | 12-14-7 |
| Toronto | 28-25-11 | 67 | 182 | 193 | 19-8-6 | 9-17-5 |
| Montreal | 27-25-13 | 67 | 178 | 175 | 16-9-7 | 11-16-6 |
| Detroit | 25-35-4 | 54 | 194 | 213 | 19-10-3 | 6-25-1 |
| Boston | 17-38-10 | 44 | 170 | 230 | 10-17-4 | 7-21-6 |
| Montreal 5, Toronto 3 Chicago 3, NY Rangers 3 (reg tie) |