| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 38-15-11 | 87 | 237 | 155 | 23-5-5 | 15-10-6 |
| Toronto | 28-24-11 | 67 | 179 | 188 | 19-7-6 | 9-17-5 |
| NY Rangers | 28-25-11 | 67 | 169 | 164 | 16-11-5 | 12-14-6 |
| Montreal | 26-25-13 | 65 | 173 | 172 | 16-9-7 | 10-16-6 |
| Detroit | 25-35-4 | 54 | 194 | 213 | 19-10-3 | 6-25-1 |
| Boston | 17-38-10 | 44 | 170 | 230 | 10-17-4 | 7-21-6 |
| Chicago 4, Montreal 4 (reg tie) Toronto 6, Detroit 5 NY Rangers 3, Boston 1 |