| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 38-15-10 | 86 | 233 | 151 | 23-5-4 | 15-10-6 |
| Toronto | 27-24-11 | 65 | 173 | 183 | 19-7-6 | 8-17-5 |
| NY Rangers | 27-25-11 | 65 | 166 | 163 | 15-11-5 | 12-14-6 |
| Montreal | 26-25-12 | 64 | 169 | 168 | 16-9-7 | 10-16-5 |
| Detroit | 25-34-4 | 54 | 189 | 207 | 19-9-3 | 6-25-1 |
| Boston | 17-37-10 | 44 | 169 | 227 | 10-17-4 | 7-20-6 |
| Montreal 4, NY Rangers 2 Toronto 9, Chicago 5 Boston 5, Detroit 3 |