| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 38-14-10 | 86 | 228 | 142 | 23-5-4 | 15-9-6 |
| NY Rangers | 27-25-11 | 65 | 166 | 163 | 15-11-5 | 12-14-6 |
| Montreal | 26-25-12 | 64 | 169 | 168 | 16-9-7 | 10-16-5 |
| Toronto | 26-24-11 | 63 | 164 | 178 | 18-7-6 | 8-17-5 |
| Detroit | 25-33-4 | 54 | 186 | 202 | 19-8-3 | 6-25-1 |
| Boston | 16-37-10 | 42 | 164 | 224 | 10-17-4 | 6-20-6 |
| Montreal 4, NY Rangers 2 |