| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 21-11-5 | 47 | 131 | 94 | 13-4-3 | 8-7-2 |
| NY Rangers | 20-12-7 | 47 | 112 | 87 | 11-5-3 | 9-7-4 |
| Toronto | 17-12-8 | 42 | 99 | 100 | 12-2-4 | 5-10-4 |
| Montreal | 16-16-4 | 36 | 92 | 88 | 10-6-2 | 6-10-2 |
| Detroit | 13-23-3 | 29 | 107 | 130 | 13-5-2 | 0-18-1 |
| Boston | 9-22-7 | 25 | 92 | 134 | 6-9-3 | 3-13-4 |
| Montreal 3, Boston 1 Chicago 4, Toronto 0 NY Rangers 2, Detroit 0 |