| W-L-T | Pts | GF | GA | Home | Away | |
| NY Rangers | 19-11-7 | 45 | 107 | 82 | 11-5-3 | 8-6-4 |
| Chicago | 19-11-5 | 43 | 122 | 91 | 11-4-3 | 8-7-2 |
| Toronto | 16-11-8 | 40 | 94 | 94 | 11-2-4 | 5-9-4 |
| Montreal | 15-15-4 | 34 | 85 | 82 | 10-5-2 | 5-10-2 |
| Detroit | 13-21-3 | 29 | 105 | 123 | 13-4-2 | 0-17-1 |
| Boston | 8-21-7 | 23 | 86 | 127 | 6-8-3 | 2-13-4 |
| NY Rangers 3, Boston 0 Detroit 4, Chicago 1 |