| W-L-T | Pts | GF | GA | Home | Away | |
| NY Rangers | 18-11-7 | 43 | 104 | 82 | 11-5-3 | 7-6-4 |
| Chicago | 18-10-5 | 41 | 115 | 86 | 10-4-3 | 8-6-2 |
| Toronto | 15-11-8 | 38 | 92 | 93 | 11-2-4 | 4-9-4 |
| Montreal | 15-14-4 | 34 | 84 | 80 | 10-4-2 | 5-10-2 |
| Detroit | 12-20-3 | 27 | 100 | 116 | 12-4-2 | 0-16-1 |
| Boston | 8-20-7 | 23 | 86 | 124 | 6-7-3 | 2-13-4 |
| NY Rangers 2, Montreal 1 Detroit 3, Toronto 1 Boston 3, Chicago 1 |