| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 35-14-9 | 79 | 214 | 137 | 21-5-4 | 14-9-5 |
| NY Rangers | 27-22-9 | 63 | 158 | 149 | 15-9-4 | 12-13-5 |
| Toronto | 25-22-10 | 60 | 154 | 163 | 17-6-5 | 8-16-5 |
| Montreal | 24-24-10 | 58 | 145 | 153 | 14-9-6 | 10-15-4 |
| Detroit | 23-32-4 | 50 | 176 | 192 | 19-8-3 | 4-24-1 |
| Boston | 15-35-10 | 40 | 154 | 207 | 9-17-4 | 6-18-6 |
| Montreal 2, NY Rangers 0 Chicago 5, Toronto 2 Detroit 5, Boston 3 |