| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 39-16-12 | 90 | 249 | 164 | 24-5-6 | 15-11-6 |
| Toronto | 30-26-11 | 71 | 191 | 203 | 20-8-6 | 10-18-5 |
| Montreal | 29-25-13 | 71 | 188 | 179 | 17-9-7 | 12-16-6 |
| NY Rangers | 29-26-12 | 70 | 177 | 171 | 17-11-5 | 12-15-7 |
| Detroit | 27-37-4 | 58 | 205 | 227 | 21-10-3 | 6-27-1 |
| Boston | 17-41-10 | 44 | 179 | 245 | 10-19-4 | 7-22-6 |
| Chicago 7, Detroit 2 |