| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 25-11-6 | 56 | 151 | 105 | 14-4-3 | 11-7-3 |
| NY Rangers | 21-15-7 | 49 | 120 | 104 | 12-5-3 | 9-10-4 |
| Toronto | 17-17-8 | 42 | 109 | 122 | 12-5-4 | 5-12-4 |
| Montreal | 18-18-5 | 41 | 103 | 102 | 11-7-3 | 7-11-2 |
| Detroit | 16-24-3 | 35 | 128 | 142 | 15-6-2 | 1-18-1 |
| Boston | 12-24-7 | 31 | 108 | 144 | 8-10-3 | 4-14-4 |
| Montreal 3, NY Rangers 2 Chicago 5, Toronto 2 |