| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 38-15-12 | 88 | 240 | 158 | 23-5-6 | 15-10-6 |
| Toronto | 29-25-11 | 69 | 187 | 196 | 19-8-6 | 10-17-5 |
| NY Rangers | 28-26-12 | 68 | 173 | 171 | 16-11-5 | 12-15-7 |
| Montreal | 27-25-13 | 67 | 178 | 175 | 16-9-7 | 11-16-6 |
| Detroit | 26-35-4 | 56 | 198 | 214 | 20-10-3 | 6-25-1 |
| Boston | 17-39-10 | 44 | 173 | 235 | 10-18-4 | 7-21-6 |
| Toronto 5, Boston 3 Detroit 4, NY Rangers 1 |