| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 22-11-5 | 49 | 135 | 96 | 13-4-3 | 9-7-2 |
| NY Rangers | 20-12-7 | 47 | 112 | 87 | 11-5-3 | 9-7-4 |
| Toronto | 17-13-8 | 42 | 101 | 106 | 12-2-4 | 5-11-4 |
| Montreal | 16-16-4 | 36 | 92 | 88 | 10-6-2 | 6-10-2 |
| Detroit | 14-23-3 | 31 | 113 | 132 | 14-5-2 | 0-18-1 |
| Boston | 9-23-7 | 25 | 94 | 138 | 6-10-3 | 3-13-4 |
| Detroit 6, Toronto 2 Chicago 4, Boston 2 |