| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 7-2-0 | 14 | 37 | 21 | 3-1-0 | 4-1-0 |
| Toronto | 3-3-6 | 12 | 27 | 33 | 2-0-3 | 1-3-3 |
| NY Rangers | 4-5-3 | 11 | 37 | 36 | 2-1-2 | 2-4-1 |
| Boston | 4-5-2 | 10 | 28 | 36 | 3-3-0 | 1-2-2 |
| Detroit | 4-6-2 | 10 | 39 | 37 | 4-1-2 | 0-5-0 |
| Montreal | 4-5-1 | 9 | 23 | 28 | 3-3-0 | 1-2-1 |
| Boston 2, Montreal 1 Chicago 6, Toronto 1 NY Rangers 5, Detroit 2 |