| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 36-14-10 | 82 | 220 | 141 | 22-5-4 | 14-9-6 |
| NY Rangers | 27-23-10 | 64 | 161 | 154 | 15-10-4 | 12-13-6 |
| Toronto | 26-22-11 | 63 | 162 | 169 | 18-6-6 | 8-16-5 |
| Montreal | 24-25-11 | 59 | 152 | 162 | 14-9-7 | 10-16-4 |
| Detroit | 24-32-4 | 52 | 179 | 193 | 19-8-3 | 5-24-1 |
| Boston | 15-36-10 | 40 | 155 | 210 | 9-17-4 | 6-19-6 |
| Montreal 3, Chicago 3 (reg tie) Toronto 2, NY Rangers 2 (reg tie) |