| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 19-10-5 | 43 | 121 | 87 | 11-4-3 | 8-6-2 |
| NY Rangers | 18-11-7 | 43 | 104 | 82 | 11-5-3 | 7-6-4 |
| Toronto | 16-11-8 | 40 | 94 | 94 | 11-2-4 | 5-9-4 |
| Montreal | 15-15-4 | 34 | 85 | 82 | 10-5-2 | 5-10-2 |
| Detroit | 12-21-3 | 27 | 101 | 122 | 12-4-2 | 0-17-1 |
| Boston | 8-20-7 | 23 | 86 | 124 | 6-7-3 | 2-13-4 |
| Toronto 2, Montreal 1 Chicago 6, Detroit 1 |