| W-L-T | Pts | GF | GA | Home | Away | |
| Detroit | 23-13-5 | 51 | 142 | 102 | 15-3-4 | 8-10-1 |
| Montreal | 22-14-5 | 49 | 140 | 109 | 14-8-0 | 8-6-5 |
| Chicago | 22-15-5 | 49 | 152 | 116 | 9-6-4 | 13-9-1 |
| Toronto | 19-15-5 | 43 | 114 | 105 | 12-6-1 | 7-9-4 |
| NY Rangers | 10-24-8 | 28 | 119 | 164 | 6-9-5 | 4-15-3 |
| Boston | 11-26-4 | 26 | 95 | 166 | 8-11-2 | 3-15-2 |
| Montreal 6, NY Rangers 2 |