| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 21-11-4 | 46 | 134 | 92 | 9-5-3 | 12-6-1 |
| Montreal | 20-11-4 | 44 | 124 | 91 | 13-6-0 | 7-5-4 |
| Detroit | 19-12-5 | 43 | 122 | 95 | 12-3-4 | 7-9-1 |
| Toronto | 17-13-5 | 39 | 103 | 97 | 10-6-1 | 7-7-4 |
| NY Rangers | 8-20-8 | 24 | 101 | 134 | 5-9-5 | 3-11-3 |
| Boston | 7-25-4 | 18 | 78 | 153 | 4-10-2 | 3-15-2 |
| Montreal 6, Chicago 4 Toronto 6, Boston 1 Detroit 4, NY Rangers 4 (reg tie) |