| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 30-16-7 | 67 | 178 | 136 | 18-8-1 | 12-8-6 |
| Chicago | 29-18-7 | 65 | 194 | 146 | 14-7-6 | 15-11-1 |
| Detroit | 26-19-9 | 61 | 178 | 145 | 17-6-5 | 9-13-4 |
| Toronto | 24-20-7 | 55 | 153 | 143 | 16-7-2 | 8-13-5 |
| Boston | 15-32-6 | 36 | 130 | 211 | 11-13-3 | 4-19-3 |
| NY Rangers | 14-33-8 | 36 | 161 | 213 | 9-12-5 | 5-21-3 |
| Montreal 4, NY Rangers 3 |