| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 14-4-4 | 32 | 85 | 55 | 8-3-0 | 6-1-4 |
| Chicago | 14-7-2 | 30 | 92 | 56 | 5-5-2 | 9-2-0 |
| Detroit | 10-9-4 | 24 | 83 | 69 | 5-2-3 | 5-7-1 |
| Toronto | 9-10-4 | 22 | 58 | 68 | 5-5-1 | 4-5-3 |
| NY Rangers | 5-12-7 | 17 | 66 | 83 | 2-6-5 | 3-6-2 |
| Boston | 5-15-3 | 13 | 56 | 109 | 3-8-1 | 2-7-2 |
| Toronto 5, Detroit 3 Chicago 8, Boston 4 |