| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 40-21-8 | 88 | 235 | 172 | 23-11-1 | 17-10-7 |
| Chicago | 37-24-8 | 82 | 238 | 183 | 21-8-6 | 16-16-2 |
| Toronto | 34-25-10 | 78 | 205 | 184 | 22-9-4 | 12-16-6 |
| Detroit | 31-27-11 | 73 | 218 | 191 | 20-8-6 | 11-19-5 |
| NY Rangers | 18-40-11 | 47 | 194 | 257 | 12-15-7 | 6-25-4 |
| Boston | 20-43-6 | 46 | 170 | 273 | 14-17-3 | 6-26-3 |
| Montreal 8, Chicago 3 Toronto 3, NY Rangers 3 (reg tie) |