| W-L-T | Pts | GF | GA | Home | Away | |
| Detroit | 24-14-7 | 55 | 153 | 115 | 15-4-4 | 9-10-3 |
| Montreal | 24-14-6 | 54 | 150 | 116 | 15-8-1 | 9-6-5 |
| Chicago | 24-16-6 | 54 | 167 | 129 | 10-6-5 | 14-10-1 |
| Toronto | 21-17-5 | 47 | 133 | 123 | 14-6-1 | 7-11-4 |
| NY Rangers | 11-26-8 | 30 | 133 | 177 | 7-9-5 | 4-17-3 |
| Boston | 12-29-4 | 28 | 106 | 182 | 9-13-2 | 3-16-2 |
| Montreal 2, Detroit 2 (reg tie) Toronto 5, Chicago 2 Boston 5, NY Rangers 3 |