| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 39-21-8 | 86 | 227 | 169 | 22-11-1 | 17-10-7 |
| Chicago | 37-23-8 | 82 | 235 | 175 | 21-8-6 | 16-15-2 |
| Toronto | 34-25-9 | 77 | 202 | 181 | 22-9-3 | 12-16-6 |
| Detroit | 31-27-11 | 73 | 218 | 191 | 20-8-6 | 11-19-5 |
| Boston | 20-43-6 | 46 | 170 | 273 | 14-17-3 | 6-26-3 |
| NY Rangers | 18-40-10 | 46 | 191 | 254 | 12-15-7 | 6-25-3 |
| Boston 3, Toronto 1 Detroit 5, NY Rangers 3 |