| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 32-18-7 | 71 | 210 | 152 | 16-7-6 | 16-11-1 |
| Montreal | 31-17-8 | 70 | 186 | 146 | 18-9-1 | 13-8-7 |
| Toronto | 26-20-9 | 61 | 165 | 150 | 17-7-3 | 9-13-6 |
| Detroit | 26-22-9 | 61 | 186 | 159 | 17-8-5 | 9-14-4 |
| NY Rangers | 16-33-9 | 41 | 173 | 222 | 10-12-6 | 6-21-3 |
| Boston | 15-36-6 | 36 | 140 | 231 | 11-14-3 | 4-22-3 |
| Toronto 4, Montreal 0 NY Rangers 5, Boston 4 |