| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 31-16-7 | 69 | 183 | 139 | 18-8-1 | 13-8-6 |
| Chicago | 31-18-7 | 69 | 205 | 148 | 15-7-6 | 16-11-1 |
| Detroit | 26-21-9 | 61 | 182 | 154 | 17-8-5 | 9-13-4 |
| Toronto | 25-20-8 | 58 | 158 | 147 | 17-7-2 | 8-13-6 |
| NY Rangers | 14-33-9 | 37 | 163 | 215 | 9-12-6 | 5-21-3 |
| Boston | 15-34-6 | 36 | 133 | 221 | 11-13-3 | 4-21-3 |
| Montreal 5, Detroit 3 NY Rangers 2, Toronto 2 (reg tie) Chicago 7, Boston 1 |