| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 36-19-8 | 80 | 214 | 159 | 21-10-1 | 15-9-7 |
| Chicago | 35-22-7 | 77 | 225 | 167 | 19-8-6 | 16-14-1 |
| Toronto | 31-22-9 | 71 | 189 | 167 | 21-8-3 | 10-14-6 |
| Detroit | 28-26-10 | 66 | 203 | 182 | 18-8-5 | 10-18-5 |
| NY Rangers | 18-36-10 | 46 | 183 | 238 | 12-13-7 | 6-23-3 |
| Boston | 17-40-6 | 40 | 155 | 256 | 11-16-3 | 6-24-3 |
| Montreal 6, NY Rangers 2 Toronto 4, Chicago 2 |